Specification
Load Capacity (Volume) | 40 liters of waste per cycle* |
Load Capacity (Containers) | 1 container TESABOX 40 ou 2 containers TESABOX 20 |
Average Load Capacity (Weight) | 4 to 5 kg of waste per cycle* (8-11 lbs.) |
Maximum Load Capacity (Weight) | 8 kg (18 lbs.) of waste per cycle |
Loading Chamber Useful | 320 x 247 mm (width x depth) (12.5” x 9.7”), |
Total Cycle Time | 30-35 minutes |
Production | Up to 10 kg/h (average) (22 lbs./h) |
External Dimensions (H x W x D) | 1,405 mm x 1,205 mm x 885 mm (H x W x D) |
Net Weight | 560 kg (1234 lbs.) |
Loading Chamber | Stainless steel with PTFE coating |
Treatment Chamber | AISI 304L stainless steel |
Steam Generator | AISI 304L stainless steel (chamber), highly corrosion-resistant Hastelloy® |
Water Softener | Integrated |
Water Booster Pump and | Integrated |
Waste Shredder | AISI 304L stainless steel (structure), high-strength steel (blades) |
Piping | Stainless steel/PTFE flexible hosing |
Chassis | Painted steel |
Bodywork | Composite material/Painted steel |
Cycle Traceability Through printout | Integrated |
Usb Port | Included |
Supply/Requirements
WATER | |
Needs Consumption | Quality drinking water |
ELECTRICITY | |
Needs Consumption | 380-400 V III N, 50 Hz/60 Hz, 15 kW |
DRAIN | 32 mm ø internal (heat-resistant) (1.2”) |
|
|
![]() |
ARVS EQUIPMENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |